Random Mode 01 — Standings
Records across all Random Mode 01 holes. Solo records = records held alone (not tied). Total records = all records held (including ties).
Random Mode 01 · Random Mode 02 →
103 players · page 1
| # | Player | Total records | Solo records |
|---|---|---|---|
| 1 | Gaia | 767 | 6 |
| 2 | Sublimo | 731 | 2 |
| 3 | RESET(BUG) | 2 | 1 |
| 4 | DaX | 749 | 0 |
| 5 | HaWK | 728 | 0 |
| 6 | Peaky | 699 | 0 |
| 7 | ill bill | 698 | 0 |
| 8 | Grange | 697 | 0 |
| 9 | Archer_eSp | 685 | 0 |
| 10 | sHaDoW | 627 | 0 |
| 11 | One | 620 | 0 |
| 12 | Smith | 590 | 0 |
| 13 | coeur | 585 | 0 |
| 14 | Bardi | 565 | 0 |
| 15 | aPoReLuNo | 528 | 0 |
| 16 | Tomeito | 517 | 0 |
| 17 | Davis | 512 | 0 |
| 18 | Kratos | 498 | 0 |
| 19 | Koopa | 493 | 0 |
| 20 | Foxfire | 480 | 0 |
| 21 | KsC-BoKe | 453 | 0 |
| 22 | nick-o-matic | 440 | 0 |
| 23 | Failboy | 404 | 0 |
| 24 | Genetic | 360 | 0 |
| 25 | YoDa | 344 | 0 |
| 26 | Harvey | 341 | 0 |
| 27 | Safor | 262 | 0 |
| 28 | Dilefire | 255 | 0 |
| 29 | Troy Baylis | 233 | 0 |
| 30 | J a c k e | 222 | 0 |
| 31 | ZuNe | 220 | 0 |
| 32 | Odisea | 198 | 0 |
| 33 | kolaolli | 175 | 0 |
| 34 | eclipse | 141 | 0 |
| 35 | Zeesus | 120 | 0 |
| 36 | olaola619 | 92 | 0 |
| 37 | oDiTa | 57 | 0 |
| 38 | [Dc] Prexister | 46 | 0 |
| 39 | AMOVE | 46 | 0 |
| 40 | TestPlayer | 42 | 0 |
| 41 | xenvillano | 42 | 0 |
| 42 | Palop | 35 | 0 |
| 43 | er_multao | 31 | 0 |
| 44 | L y c c i s | 30 | 0 |
| 45 | CRACK | 20 | 0 |
| 46 | kiphox | 16 | 0 |
| 47 | Zipo | 15 | 0 |
| 48 | X_x-CRACK | 13 | 0 |
| 49 | Dude | 12 | 0 |
| 50 | Photodamage | 12 | 0 |
| 51 | Eros Ramazzoti | 11 | 0 |
| 52 | Prexister | 11 | 0 |
| 53 | hello | 10 | 0 |
| 54 | Kiphox | 10 | 0 |
| 55 | safor | 10 | 0 |
| 56 | ghf | 9 | 0 |
| 57 | LaMiNe | 9 | 0 |
| 58 | DaX PeRRo | 8 | 0 |
| 59 | noquiero | 7 | 0 |
| 60 | Rautumies64 | 7 | 0 |
| 61 | Asas | 6 | 0 |
| 62 | ETeRNiTy | 6 | 0 |
| 63 | kjhkj | 6 | 0 |
| 64 | ok`k | 6 | 0 |
| 65 | Rrr | 6 | 0 |
| 66 | Tester10 | 6 | 0 |
| 67 | 414414 | 5 | 0 |
| 68 | pimppeli | 5 | 0 |
| 69 | Tester | 5 | 0 |
| 70 | VictorBA | 5 | 0 |
| 71 | NoName | 4 | 0 |
| 72 | hetisdedon | 3 | 0 |
| 73 | Tara | 3 | 0 |
| 74 | test1 | 3 | 0 |
| 75 | Yoda6 | 3 | 0 |
| 76 | 55464 | 2 | 0 |
| 77 | Adri | 2 | 0 |
| 78 | asdsaf | 2 | 0 |
| 79 | IIS | 2 | 0 |
| 80 | logio | 2 | 0 |
| 81 | 123 | 1 | 0 |
| 82 | 555 | 1 | 0 |
| 83 | Aaaa | 1 | 0 |
| 84 | Ahh | 1 | 0 |
| 85 | anonymus | 1 | 0 |
| 86 | awd | 1 | 0 |
| 87 | coeur2 | 1 | 0 |
| 88 | elfk | 1 | 0 |
| 89 | Hggg | 1 | 0 |
| 90 | Hhhh | 1 | 0 |
| 91 | JAVCC | 1 | 0 |
| 92 | jjjj | 1 | 0 |
| 93 | lklk | 1 | 0 |
| 94 | minilover | 1 | 0 |
| 95 | Odise | 1 | 0 |
| 96 | pak | 1 | 0 |
| 97 | Pam | 1 | 0 |
| 98 | raurfu | 1 | 0 |
| 99 | Sasasa | 1 | 0 |
| 100 | sdfsad | 1 | 0 |
page 1 of 2 next →