Foxfire
📐 Handicap
+36.0
HCP
Mejor HCP+36.0
Semanas contadas11
Mejor el26-10-2026
Aplica al HCP (6 mejores)
WT
001 - Tournament 2026 Q4 W10
+58
WT
001 - Tournament 2026 Q4 W6
+54
WT
001 - Tournament 2026 Q4 W4
+58
WT
001 - Tournament 2026 Q4 W3
+50
WT
001 - Tournament 2026 Q4 W2
+51
WT
001 - Tournament 2026 Q4 W1
+44
⛳ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios0
Mejor semana+44 vs par
Torneos1
Mejor semana F12
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 207.5 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 1 | 189 | +44 | View |
| 001 - Tournament 2026 Q4 | 3 | 200 | +50 | View |
| 001 - Tournament 2026 Q4 | 2 | 199 | +51 | View |
| 001 - Tournament 2026 Q4 | 6 | 186 | +54 | View |
| 001 - Tournament 2026 Q4 | 4 | 206 | +58 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 🏆 |
| Best tournament position | 23 |
| Points lifetime | 9 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 23 | 11 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (≤ par−3) | 1 | 0.3% | |
| Eagle (par−2) | 6 | 1.5% | |
| Birdie (par−1) | 50 | 12.6% | |
| Par | 78 | 19.7% | |
| Bogey (par+1) | 87 | 22.0% | |
| Double bogey (par+2) | 49 | 12.4% | |
| Worse (≥ par+3) | 123 | 31.1% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 20 | 230 | +88 | 1 | View |
| 001 - Tournament 2026 Q4 | 10 | 18 | 211 | +58 | 1 | View |
| 001 - Tournament 2026 Q4 | 9 | 18 | 211 | +59 | 1 | View |
| 001 - Tournament 2026 Q4 | 8 | 19 | 226 | +90 | 1 | View |
| 001 - Tournament 2026 Q4 | 7 | 20 | 222 | +74 | 1 | View |
| 001 - Tournament 2026 Q4 | 6 | 23 | 186 | +54 | 0 | View |
| 001 - Tournament 2026 Q4 | 5 | 23 | 202 | +59 | 0 | View |
| 001 - Tournament 2026 Q4 | 4 | 22 | 206 | +58 | 0 | View |
| 001 - Tournament 2026 Q4 | 3 | 18 | 200 | +50 | 1 | View |
| 001 - Tournament 2026 Q4 | 2 | 17 | 199 | +51 | 2 | View |
Generated on 21-11-2026 18:26 UTC