Harvey
π Handicap
+14.1
HCP
Mejor HCP+14.1
Semanas contadas10
Mejor el17-11-2026
Aplica al HCP (6 mejores)
WT
001 - Tournament 2026 Q4 W11
0
WC
WC
+16
WC
WC
+12
WT
001 - Tournament 2026 Q4 W10
+19
WT
001 - Tournament 2026 Q4 W8
+20
WT
001 - Tournament 2026 Q4 W6
+19
β³ Weekly Tournament
6
semanas
Ganadas0 (0%)
Podios1
Mejor semana0 vs par
Torneos1
Mejor semana F120
β‘ Speed Cup
Q1
mejor ronda
Ediciones1
Intentos jugados6
Mejor tiempo4:53.819
π₯ Weekly Cup
F
mejor fase
Ediciones2
W / L2W β 2L
Win rate50%
Finales1
Semifinales1
Cuartos2
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 6 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 1 |
| Longest win streak | 0 |
| Avg. strokes / week | 165.5 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 142 | 0 | View |
| 001 - Tournament 2026 Q4 | 6 | 151 | +19 | View |
| 001 - Tournament 2026 Q4 | 10 | 172 | +19 | View |
| 001 - Tournament 2026 Q4 | 8 | 156 | +20 | View |
| 001 - Tournament 2026 Q4 | 7 | 177 | +29 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 13 |
| Points lifetime | 54 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 13 | 6 | 0 | 1 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 1 | 0.5% | |
| Eagle (parβ2) | 6 | 2.8% | |
| Birdie (parβ1) | 44 | 20.4% | |
| Par | 67 | 31.0% | |
| Bogey (par+1) | 54 | 25.0% | |
| Double bogey (par+2) | 18 | 8.3% | |
| Worse (β₯ par+3) | 26 | 12.0% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 2 | 142 | 0 | 20 | View |
| 001 - Tournament 2026 Q4 | 10 | 5 | 172 | +19 | 13 | View |
| 001 - Tournament 2026 Q4 | 9 | 12 | 195 | +43 | 5 | View |
| 001 - Tournament 2026 Q4 | 8 | 11 | 156 | +20 | 6 | View |
| 001 - Tournament 2026 Q4 | 7 | 10 | 177 | +29 | 7 | View |
| 001 - Tournament 2026 Q4 | 6 | 14 | 151 | +19 | 3 | View |
Weekly Cup
| Cups played | 2 |
|---|---|
| Titles | 0 |
| Finals reached | 1 |
| Semi-finals reached | 1 |
| Cup participations | 2 |
| Matches won / played | 2 / 4 Β· 50% |
Best 1 performances
- Cup #10 β Runner-up 15-11-2026
Generated on 21-11-2026 18:19 UTC