Smith
π Handicap
-2.4
HCP
Mejor HCP-5.8
Semanas contadas16
Mejor el12-10-2026
Aplica al HCP (8 mejores)
WC
WC
+2
WT
001 - Tournament 2026 Q4 W8
-1
WT
001 - Tournament 2026 Q4 W6
-9
WT
001 - Tournament 2026 Q4 W5
+6
WT
001 - Tournament 2026 Q4 W4
-17
WT
001 - Tournament 2026 Q4 W3
+8
WT
001 - Tournament 2026 Q4 W2
-1
WT
001 - Tournament 2026 Q4 W1
-8
β³ Weekly Tournament
11
semanas
Ganadas2 (18%)
Podios4
Mejor semana-17 vs par
Torneos1
Mejor semana F125
β‘ Speed Cup
Q3
mejor ronda
Ediciones1
Intentos jugados11
Mejor tiempo3:22.601
Finales (Q3)1
π₯ Weekly Cup
QF
mejor fase
Ediciones5
W / L0W β 5L
Win rate0%
Cuartos5
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 2 |
| Podium finishes | 4 |
| Longest win streak | 1 |
| Avg. strokes / week | 148.8 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 131 | -17 | View |
| 001 - Tournament 2026 Q4 | 6 | 123 | -9 | View |
| 001 - Tournament 2026 Q4 | 1 | 137 | -8 | View |
| 001 - Tournament 2026 Q4 | 2 | 147 | -1 | View |
| 001 - Tournament 2026 Q4 | 8 | 135 | -1 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 2 |
| Points lifetime | 183 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 2 | 11 | 2 | 4 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 2 | 0.5% | |
| Eagle (parβ2) | 20 | 5.1% | |
| Birdie (parβ1) | 122 | 30.8% | |
| Par | 127 | 32.1% | |
| Bogey (par+1) | 77 | 19.4% | |
| Double bogey (par+2) | 30 | 7.6% | |
| Worse (β₯ par+3) | 18 | 4.5% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 6 | 154 | +12 | 11 | View |
| 001 - Tournament 2026 Q4 | 10 | 4 | 169 | +16 | 15 | View |
| 001 - Tournament 2026 Q4 | 9 | 6 | 171 | +19 | 11 | View |
| 001 - Tournament 2026 Q4 | 8 | 1 | 135 | -1 | 25 | View |
| 001 - Tournament 2026 Q4 | 7 | 6 | 163 | +15 | 11 | View |
| 001 - Tournament 2026 Q4 | 6 | 2 | 123 | -9 | 20 | View |
| 001 - Tournament 2026 Q4 | 5 | 4 | 149 | +6 | 15 | View |
| 001 - Tournament 2026 Q4 | 4 | 2 | 131 | -17 | 20 | View |
| 001 - Tournament 2026 Q4 | 3 | 4 | 158 | +8 | 15 | View |
| 001 - Tournament 2026 Q4 | 2 | 4 | 147 | -1 | 15 | View |
Weekly Cup
| Cups played | 5 |
|---|---|
| Titles | 0 |
| Finals reached | 0 |
| Semi-finals reached | 0 |
| Cup participations | 5 |
| Matches won / played | 0 / 5 Β· 0% |
Best 4 performances
Generated on 21-11-2026 18:19 UTC