Sublimo
π Handicap
-10.2
HCP
Mejor HCP-11.2
Semanas contadas22
Mejor el27-10-2026
Aplica al HCP (8 mejores)
WC
WC
-8
WC
WC
-6
WC
WC
-6
WC
WC
-22
WT
001 - Tournament 2026 Q4 W7
-11
WT
001 - Tournament 2026 Q4 W6
-14
WT
001 - Tournament 2026 Q4 W4
-12
WT
001 - Tournament 2026 Q4 W3
-6
β³ Weekly Tournament
11
semanas
Ganadas3 (27%)
Podios6
Mejor semana-14 vs par
Torneos1
Mejor semana F125
β‘ Speed Cup
Q3
mejor ronda
Ediciones1
Intentos jugados3
Mejor tiempo4:02.081
Finales (Q3)1
π₯ Weekly Cup
π
2 tΓtulos
TΓtulosπ 2
Ediciones5
W / L8W β 3L
Win rate73%
Finales2
Semifinales4
Cuartos5
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 3 |
| Podium finishes | 6 |
| Longest win streak | 2 |
| Avg. strokes / week | 146 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 6 | 118 | -14 | View |
| 001 - Tournament 2026 Q4 | 4 | 136 | -12 | View |
| 001 - Tournament 2026 Q4 | 7 | 137 | -11 | View |
| 001 - Tournament 2026 Q4 | 3 | 144 | -6 | View |
| 001 - Tournament 2026 Q4 | 1 | 142 | -3 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 1 |
| Points lifetime | 200 |
Championships π: 001 - Tournament 2026 Q4
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 1 | 11 | 3 | 6 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 8 | 2.0% | |
| Eagle (parβ2) | 24 | 6.1% | |
| Birdie (parβ1) | 120 | 30.3% | |
| Par | 136 | 34.3% | |
| Bogey (par+1) | 55 | 13.9% | |
| Double bogey (par+2) | 31 | 7.8% | |
| Worse (β₯ par+3) | 22 | 5.6% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 5 | 154 | +12 | 13 | View |
| 001 - Tournament 2026 Q4 | 10 | 2 | 164 | +11 | 20 | View |
| 001 - Tournament 2026 Q4 | 9 | 4 | 168 | +16 | 15 | View |
| 001 - Tournament 2026 Q4 | 8 | 6 | 150 | +14 | 11 | View |
| 001 - Tournament 2026 Q4 | 7 | 1 | 137 | -11 | 25 | View |
| 001 - Tournament 2026 Q4 | 6 | 1 | 118 | -14 | 25 | View |
| 001 - Tournament 2026 Q4 | 5 | 2 | 143 | 0 | 20 | View |
| 001 - Tournament 2026 Q4 | 4 | 4 | 136 | -12 | 15 | View |
| 001 - Tournament 2026 Q4 | 3 | 1 | 144 | -6 | 25 | View |
| 001 - Tournament 2026 Q4 | 2 | 6 | 150 | +2 | 11 | View |
Weekly Cup
| Cups played | 5 |
|---|---|
| Titles | 2 |
| Finals reached | 2 |
| Semi-finals reached | 4 |
| Cup participations | 5 |
| Matches won / played | 8 / 11 Β· 73% |
Best 4 performances
Generated on 21-11-2026 18:19 UTC