Yoda
π Handicap
+36.0
HCP
Mejor HCP+33.1
Semanas contadas9
Mejor el01-11-2026
Aplica al HCP (5 mejores)
WT
001 - Tournament 2026 Q4 W9
+43
WT
001 - Tournament 2026 Q4 W6
+22
WT
001 - Tournament 2026 Q4 W5
+42
WT
001 - Tournament 2026 Q4 W3
+22
WT
001 - Tournament 2026 Q4 W1
+38
β³ Weekly Tournament
7
semanas
Ganadas0 (0%)
Podios0
Mejor semana+22 vs par
Torneos1
Mejor semana F16
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 7 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 187.1 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 3 | 172 | +22 | View |
| 001 - Tournament 2026 Q4 | 6 | 154 | +22 | View |
| 001 - Tournament 2026 Q4 | 1 | 183 | +38 | View |
| 001 - Tournament 2026 Q4 | 5 | 185 | +42 | View |
| 001 - Tournament 2026 Q4 | 9 | 195 | +43 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 21 |
| Points lifetime | 16 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 21 | 7 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 0 | 0.0% | |
| Eagle (parβ2) | 5 | 2.0% | |
| Birdie (parβ1) | 44 | 17.5% | |
| Par | 63 | 25.0% | |
| Bogey (par+1) | 52 | 20.6% | |
| Double bogey (par+2) | 36 | 14.3% | |
| Worse (β₯ par+3) | 52 | 20.6% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 10 | 20 | 219 | +66 | 1 | View |
| 001 - Tournament 2026 Q4 | 9 | 14 | 195 | +43 | 3 | View |
| 001 - Tournament 2026 Q4 | 7 unfinished | β | β | β | 0 | View |
| 001 - Tournament 2026 Q4 | 6 | 16 | 154 | +22 | 2 | View |
| 001 - Tournament 2026 Q4 | 5 | 18 | 185 | +42 | 1 | View |
| 001 - Tournament 2026 Q4 | 4 unfinished | β | β | β | 0 | View |
| 001 - Tournament 2026 Q4 | 3 | 11 | 172 | +22 | 6 | View |
| 001 - Tournament 2026 Q4 | 2 | 18 | 202 | +54 | 1 | View |
| 001 - Tournament 2026 Q4 | 1 | 17 | 183 | +38 | 2 | View |
Generated on 21-11-2026 18:26 UTC