Gaia
π Handicap
-4.8
HCP
Mejor HCP-4.8
Semanas contadas7
Mejor el12-10-2026
Aplica al HCP (5 mejores)
WT
001 - Tournament 2026 Q4 W6
-3
WT
001 - Tournament 2026 Q4 W5
-2
WT
001 - Tournament 2026 Q4 W4
-19
WT
001 - Tournament 2026 Q4 W3
+3
WT
001 - Tournament 2026 Q4 W2
-3
β³ Weekly Tournament
6
semanas
Ganadas2 (33%)
Podios4
Mejor semana-19 vs par
Torneos1
Mejor semana F125
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 6 |
|---|---|
| Weeks won | 2 |
| Podium finishes | 4 |
| Longest win streak | 2 |
| Avg. strokes / week | 142.2 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 129 | -19 | View |
| 001 - Tournament 2026 Q4 | 2 | 145 | -3 | View |
| 001 - Tournament 2026 Q4 | 6 | 129 | -3 | View |
| 001 - Tournament 2026 Q4 | 5 | 141 | -2 | View |
| 001 - Tournament 2026 Q4 | 3 | 153 | +3 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 8 |
| Points lifetime | 110 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 8 | 6 | 2 | 4 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 3 | 1.4% | |
| Eagle (parβ2) | 13 | 6.0% | |
| Birdie (parβ1) | 69 | 31.9% | |
| Par | 71 | 32.9% | |
| Bogey (par+1) | 39 | 18.1% | |
| Double bogey (par+2) | 16 | 7.4% | |
| Worse (β₯ par+3) | 5 | 2.3% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 7 unfinished | β | β | β | 0 | View |
| 001 - Tournament 2026 Q4 | 6 | 5 | 129 | -3 | 13 | View |
| 001 - Tournament 2026 Q4 | 5 | 1 | 141 | -2 | 25 | View |
| 001 - Tournament 2026 Q4 | 4 | 1 | 129 | -19 | 25 | View |
| 001 - Tournament 2026 Q4 | 3 | 3 | 153 | +3 | 17 | View |
| 001 - Tournament 2026 Q4 | 2 | 3 | 145 | -3 | 17 | View |
| 001 - Tournament 2026 Q4 | 1 | 5 | 156 | +11 | 13 | View |
Generated on 21-11-2026 18:26 UTC