001 - Tournament 2026 Q4

Status: ACTIVE · Starts: 2026-08-31 · Ends: 2026-11-23

General Standings

Sum of points across every played week.

Highest
# C Name PTS Played Won Top 3 Top-3% Solo %PAR Best week Week vs par Par Streak
1· Belgium Sublimo 200 11 3 6 54.5 14 72.7 1 -14 14
2· Spain Smith 183 11 2 4 36.4 2 68.4 1 -17 13
3· Spain KsC-BoKe 162 11 0 6 54.5 5 67.2 2 -5 15
4↑1 Spain HaWK 149 11 1 4 36.4 6 68.2 1 -5 15
5↓1 Spain Davis 143 11 1 3 27.3 4 65.4 1 -14 9
6· Spain DaX 129 11 0 2 18.2 4 63.9 3 -7 13
7↑1 Finland nick-o-matic 113 8 2 3 37.5 3 68.8 1 -6 9
8↓1 Finland Gaiacold 110 6 2 4 66.7 5 72.2 1 -19 10
9· Mexico Archer_eSp 83 11 0 0 0.0 2 58.3 6 +4 8
10· Spain Safor 77 11 0 0 0.0 1 55.6 5 -8 12
11· Spain X_x-CRACK 65 10 0 0 0.0 6 54.4 6 -3 9
12· Spain ZuNe 56 11 0 0 0.0 2 54.5 7 +9 7
13↑1 Netherlands Harvey 54 6 0 1 16.7 3 54.6 2 0 10
14↓2 Spain One 51 11 0 0 0.0 4 52.5 6 +7 8
15↓1 Canada LJL 43 6 0 0 0.0 3 64.8 7 +3 13
16· Spain Tomeito 35 11 0 0 0.0 2 48.5 11 +5 5
17· Spain Palop 29 11 0 0 0.0 4 43.2 13 +7 7
18↑1 Spain Kratos 25 11 0 0 0.0 1 44.4 13 +17 6
19↓1 Spain AMOVE 24 11 0 0 0.0 2 41.7 7 +14 7
20· Spain xenvillano 20 10 0 0 0.0 1 44.7 12 +14 7
21· Spain Yoda 16 7 0 0 0.0 0 44.4 11 +22 8
22· Spain Bardi 13 11 0 0 0.0 3 41.4 14 +26 6
23· Spain Foxfire 9 11 0 0 0.0 2 34.1 17 +44 11
24· Finland Koopacold 3 1 0 0 0.0 0 38.9 14 +46 2
25· Other minilovercold 0 2 0 0 0.0 1 22.2 23 +85 3
25· Spain SergioGomarcold 0 1 0 0 0.0 0 8.3 24 +142 2
25· Spain GoLFocold 0 0 0 0 — 1 — — — 0
25· Finland duzcelicold 0 1 0 0 0.0 0 47.2 21 +48 5
25· Netherlands Dilefirecold 0 0 0 0 — 0 — — — 0
25· Spain olaola619cold 0 0 0 0 — 0 — — — 0
25· Other igomacold 0 0 0 0 — 0 — — — 0
25· Spain xz0cold 0 4 0 0 0.0 0 36.8 21 +33 4
25· Other tonioscold 0 0 0 0 — 0 — — — 0
25· Spain TETAcold 0 0 0 0 — 0 — — — 0
25· Other TestAdmincold 0 0 0 0 — 0 — — — 0

By Tournament

Name Status Starts Ends
001 - Tournament 2026 Q4 Active 2026-08-31 2026-11-23 Details