🏆 Weekly Tournament Hall of Fame

All-time records across every played tournament.

Most Weeks Won
# Player Wins Achieved
1 BelgiumSublimo 3 19-10-2026
2 FinlandGaia 2 04-10-2026
2 SpainSmith 2 26-10-2026
2 Finlandnick-o-matic 2 01-11-2026
5 SpainDavis 1 10-11-2026
Best Handicap
# Player HCP Achieved
1 BelgiumSublimo -11.2 27-10-2026
2 SpainDavis -5.9 10-11-2026
3 SpainSmith -5.8 12-10-2026
4 FinlandGaia -4.8 12-10-2026
5 SpainHaWK -3 18-11-2026
6 SpainDaX -1 19-10-2026
7 SpainKsC-BoKe -0.8 12-10-2026
8 Finlandnick-o-matic -0.3 16-11-2026
9 MexicoArcher_eSp +3.6 03-11-2026
10 SpainSafor +9.5 26-10-2026
Best Single Week (vs par)
# Player Δ par Achieved
1 FinlandGaia -19 29-09-2026
2 SpainSmith -17 29-09-2026
3 SpainDavis -14 29-09-2026
3 BelgiumSublimo -14 12-10-2026
5 BelgiumSublimo -12 29-09-2026
6 BelgiumSublimo -11 19-10-2026
7 SpainSmith -9 12-10-2026
8 SpainSmith -8 07-09-2026
8 SpainSafor -8 29-09-2026
10 SpainDaX -7 29-09-2026
Most Weeks Played
# Player Weeks Achieved
1 SpainPalop 11 16-11-2026
1 SpainSafor 11 16-11-2026
1 SpainSmith 11 16-11-2026
1 BelgiumSublimo 11 16-11-2026
1 SpainFoxfire 11 16-11-2026
1 SpainDaX 11 16-11-2026
1 MexicoArcher_eSp 11 16-11-2026
1 SpainBardi 11 16-11-2026
1 SpainTomeito 11 16-11-2026
1 SpainHaWK 11 16-11-2026
Most Weeks at #1 HCP (min 5)
# Player Weeks Achieved
1 BelgiumSublimo 7 16-11-2026
2 — — —
3 — — —
4 — — —
5 — — —
6 — — —
7 — — —
8 — — —
9 — — —
10 — — —
Most Podiums
# Player Podiums Achieved
1 BelgiumSublimo 6 10-11-2026
1 SpainKsC-BoKe 6 10-11-2026
3 FinlandGaia 4 04-10-2026
3 SpainSmith 4 26-10-2026
3 SpainHaWK 4 16-11-2026
6 SpainDavis 3 10-11-2026
6 Finlandnick-o-matic 3 16-11-2026
8 SpainDaX 2 19-10-2026
9 NetherlandsHarvey 1 16-11-2026
10 — — —
Most Pars
# Player Pars Achieved
1 BelgiumSublimo 204 16-11-2026
2 SpainHaWK 176 21-11-2026
3 SpainKsC-BoKe 168 16-11-2026
4 SpainDavis 167 18-11-2026
5 SpainDaX 165 19-11-2026
6 SpainSmith 157 17-11-2026
7 SpainSafor 145 16-11-2026
7 MexicoArcher_eSp 145 16-11-2026
9 SpainZuNe 136 16-11-2026
10 SpainTomeito 122 16-11-2026
Most Eagles
# Player Eagles Achieved
1 BelgiumSublimo 38 16-11-2026
2 SpainDaX 36 19-11-2026
3 SpainHaWK 34 18-11-2026
4 SpainKsC-BoKe 26 16-11-2026
4 SpainDavis 26 18-11-2026
6 MexicoArcher_eSp 25 10-11-2026
7 Finlandnick-o-matic 23 19-11-2026
8 SpainSmith 22 16-11-2026
9 SpainOne 15 19-10-2026
10 FinlandGaia 13 04-10-2026
Most Points (Tournament)
# Player F1 Pts Achieved
1 — — —
2 — — —
3 — — —
4 — — —
5 — — —
Tournaments Won
# Player Titles Achieved
1 — — —
2 — — —
3 — — —
4 — — —
5 — — —
Highest Par %
# Player %PAR Achieved
1 BelgiumSublimo 78.2% 19-10-2026
2 SpainSmith 73.1% 12-10-2026
3 FinlandGaia 72.2% 12-10-2026
4 SpainKsC-BoKe 70.4% 12-10-2026
4 Finlandnick-o-matic 70.4% 12-10-2026
6 SpainHaWK 68.5% 01-11-2026
7 SpainDaX 67.1% 12-10-2026
8 SpainDavis 65.6% 26-10-2026
9 CanadaLJL 65.0% 10-11-2026
10 MexicoArcher_eSp 62.0% 12-10-2026
Longest Par Streak
# Player Holes Achieved
1 SpainKsC-BoKe 15 14-09-2026
1 SpainHaWK 15 19-10-2026
3 BelgiumSublimo 14 12-10-2026
4 SpainSmith 13 29-09-2026
4 SpainDaX 13 29-09-2026
4 CanadaLJL 13 29-09-2026
4 SpainSmith 13 26-10-2026
8 BelgiumSublimo 12 14-09-2026
8 SpainSafor 12 29-09-2026
8 BelgiumSublimo 12 29-09-2026
Longest Win Streak
# Player Weeks Achieved
1 FinlandGaia 2 04-10-2026
1 BelgiumSublimo 2 19-10-2026
3 SpainSmith 1 07-09-2026
3 Finlandnick-o-matic 1 14-09-2026
3 SpainDavis 1 10-11-2026
3 SpainHaWK 1 16-11-2026
7 — — —
8 — — —
9 — — —
10 — — —
Historic Points
# Player Points Achieved
1 BelgiumSublimo 200 16-11-2026
2 SpainSmith 183 16-11-2026
3 SpainKsC-BoKe 162 16-11-2026
4 SpainHaWK 149 16-11-2026
5 SpainDavis 143 16-11-2026
6 SpainDaX 129 16-11-2026
7 Finlandnick-o-matic 113 16-11-2026
8 FinlandGaia 110 12-10-2026
9 MexicoArcher_eSp 83 16-11-2026
10 SpainSafor 77 16-11-2026
Most Solo Holes
# Player Holes Achieved
1 BelgiumSublimo 14 03-11-2026
2 SpainX_x-CRACK 6 01-11-2026
2 SpainHaWK 6 11-11-2026
4 FinlandGaia 5 29-09-2026
4 SpainKsC-BoKe 5 07-11-2026
6 SpainOne 4 19-10-2026
6 SpainDaX 4 11-11-2026
6 SpainDavis 4 11-11-2026
6 SpainPalop 4 15-11-2026
10 CanadaLJL 3 29-09-2026
Most Birdies
# Player Birdies Achieved
1 BelgiumSublimo 176 16-11-2026
2 SpainHaWK 167 21-11-2026
3 SpainDavis 163 18-11-2026
4 SpainDaX 145 19-11-2026
5 SpainSmith 144 17-11-2026
6 SpainKsC-BoKe 138 16-11-2026
7 Finlandnick-o-matic 118 21-11-2026
8 MexicoArcher_eSp 116 16-11-2026
9 SpainX_x-CRACK 94 12-11-2026
10 SpainSafor 88 16-11-2026
Most Albatrosses
# Player Albas Achieved
1 BelgiumSublimo 13 04-11-2026
2 SpainKsC-BoKe 10 10-11-2026
3 SpainKratos 7 19-10-2026
3 SpainHaWK 7 27-10-2026
3 MexicoArcher_eSp 7 16-11-2026
6 SpainDaX 6 01-11-2026
7 SpainX_x-CRACK 4 19-10-2026
8 FinlandGaia 3 04-10-2026
8 SpainZuNe 3 04-10-2026
8 CanadaLJL 3 04-10-2026
Most Holes-in-One
# Player Aces Achieved
1 SpainHaWK 28 16-11-2026
2 SpainDaX 26 18-11-2026
3 BelgiumSublimo 25 13-11-2026
3 SpainX_x-CRACK 25 17-11-2026
5 SpainSmith 24 10-11-2026

🥊 Weekly Cup

Most Weekly Cup Wins
# Player Wins Achieved
1 BelgiumSublimo 2 15-11-2026
2 SpainDavis 1 25-10-2026
2 MexicoArcher_eSp 1 30-10-2026
4 — — —
5 — — —
6 — — —
7 — — —
8 — — —
9 — — —
10 — — —
Most Weekly Cup Finals
# Player Finals Achieved
1 SpainDaX 2 30-10-2026
1 BelgiumSublimo 2 15-11-2026
1 SpainHaWK 2 21-11-2026
4 SpainDavis 1 25-10-2026
4 MexicoArcher_eSp 1 30-10-2026
4 NetherlandsHarvey 1 15-11-2026
4 Finlandnick-o-matic 1 21-11-2026
8 — — —
9 — — —
10 — — —
Most Weekly Cup Played
# Player Played Achieved
1 BelgiumSublimo 5 16-11-2026
1 SpainSmith 5 17-11-2026
1 SpainHaWK 5 21-11-2026
4 SpainKsC-BoKe 4 14-11-2026
4 SpainDavis 4 18-11-2026
4 SpainDaX 4 19-11-2026
7 MexicoArcher_eSp 3 03-11-2026
8 SpainSafor 2 02-11-2026
8 SpainX_x-CRACK 2 12-11-2026
8 NetherlandsHarvey 2 17-11-2026
Most Weekly Cup Brackets Won
# Player Brackets Achieved
1 BelgiumSublimo 8 15-11-2026
2 SpainHaWK 6 21-11-2026
3 SpainDavis 5 16-11-2026
3 SpainDaX 5 17-11-2026
5 MexicoArcher_eSp 3 30-10-2026
5 SpainKsC-BoKe 3 12-11-2026
5 Finlandnick-o-matic 3 19-11-2026
8 NetherlandsHarvey 2 14-11-2026
9 — — —
10 — — —

⚡ Speed Cup

Most SC Rounds Played
# Player Rounds Achieved
1 — — —
2 — — —
3 — — —
4 — — —
5 — — —
Most SC Weeks Won
# Player Weeks Achieved
1 — — —
2 — — —
3 — — —
4 — — —
5 — — —
Most SC Tournament Wins
# Player Tournaments Achieved
1 — — —
2 — — —
3 — — —
4 — — —
5 — — —
Fastest SC Round Ever
# Player Time Achieved
1 — — —
2 — — —
3 — — —
4 — — —
5 — — —
Most Speed Cup Hole Records
# Player Holes Achieved
1 — — —
2 — — —
3 — — —
4 — — —
5 — — —
Most Points in a SC Tourn.
# Player Points Achieved
1 — — —
2 — — —
3 — — —
4 — — —
5 — — —

Generated on 21-11-2026 18:19 UTC