001 - Tournament 2026 Q4 — Week 12

← Back to general classification

Status: ACTIVE · Opened: 16-11-2026 00:34 UTC

Live ranking of players who finished all 36 holes. Points are assigned when the admin closes the week.

# C Name Strokes vs par %PAR Alba Eagle Birdie Par Bogey Double Triple+ Solo Par Streak s/hole Finished
1 Canada LJL 161 +3 63.9 0 6 8 9 7 2 4 2 6 19s 16-11-2026 14:59 UTC
2 Spain Davis 162 +4 58.3 0 4 9 8 11 2 2 2 5 29s 17-11-2026 12:38 UTC
3 Spain DaX 170 +12 72.2 0 2 6 18 3 4 3 0 7 20s 18-11-2026 17:40 UTC
4 Netherlands Harvey 170 +12 66.7 0 1 12 11 6 2 4 1 11 22s 17-11-2026 10:08 UTC
5 Spain Smith 172 +14 61.1 0 2 9 11 7 4 3 0 6 33s 16-11-2026 03:20 UTC
6 Spain Safor 182 +24 47.2 0 2 7 8 11 5 3 1 5 22s 16-11-2026 20:09 UTC
7 Finland nick-o-matic 187 +29 44.4 1 2 8 5 11 1 8 1 5 29s 21-11-2026 16:44 UTC
8 Spain HaWK 189 +31 55.6 0 1 10 9 7 0 9 0 6 25s 16-11-2026 13:24 UTC
9 Mexico Archer_eSp 193 +35 52.8 0 2 7 10 5 4 8 1 6 19s 19-11-2026 15:24 UTC
10 Spain X_x-CRACK 204 +46 41.7 0 1 7 7 6 4 11 1 5 39s 17-11-2026 13:51 UTC
11 Netherlands Dilefire 210 +52 41.7 0 2 3 10 7 4 10 0 4 21s 16-11-2026 14:56 UTC
12 Spain xenvillano 213 +55 47.2 0 1 3 13 4 3 12 1 3 29s 17-11-2026 14:15 UTC
13 Spain Palop 213 +55 33.3 0 1 3 8 10 5 9 0 3 37s 16-11-2026 21:27 UTC
14 Spain One 215 +57 33.3 0 0 4 8 9 7 8 0 3 22s 16-11-2026 19:02 UTC
15 Spain Bardi 221 +63 33.3 0 0 7 5 8 4 12 0 2 27s 16-11-2026 20:55 UTC
16 Spain Foxfire 236 +78 33.3 0 2 3 7 5 4 15 0 2 23s 16-11-2026 17:02 UTC
17 Spain Tomeito 253 +95 22.2 0 2 0 6 4 7 17 0 2 24s 21-11-2026 15:49 UTC
18 Spain Kratos 287 +129 22.2 0 0 2 6 2 4 22 0 4 19s 18-11-2026 00:39 UTC

Did not finish

Players who started but didn't finish the 36 holes. Partial rounds don't count — no strokes or points awarded.

← Back to general classification