Tomeito
📐 Handicap
+28.0
HCP
Mejor HCP+26.6
Semanas contadas11
Mejor el26-10-2026
Aplica al HCP (6 mejores)
WT
001 - Tournament 2026 Q4 W11
+37
WT
001 - Tournament 2026 Q4 W6
+26
WT
001 - Tournament 2026 Q4 W4
+5
WT
001 - Tournament 2026 Q4 W3
+40
WT
001 - Tournament 2026 Q4 W2
+29
WT
001 - Tournament 2026 Q4 W1
+34
⛳ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios0
Mejor semana+5 vs par
Torneos1
Mejor semana F16
⚡ Speed Cup
Q1
mejor ronda
Ediciones1
Intentos jugados1
Mejor tiempo6:10.423
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 182.8 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 153 | +5 | View |
| 001 - Tournament 2026 Q4 | 6 | 158 | +26 | View |
| 001 - Tournament 2026 Q4 | 2 | 177 | +29 | View |
| 001 - Tournament 2026 Q4 | 1 | 179 | +34 | View |
| 001 - Tournament 2026 Q4 | 11 | 179 | +37 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 🏆 |
| Best tournament position | 16 |
| Points lifetime | 35 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 16 | 11 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (≤ par−3) | 0 | 0.0% | |
| Eagle (par−2) | 12 | 3.0% | |
| Birdie (par−1) | 58 | 14.6% | |
| Par | 122 | 30.8% | |
| Bogey (par+1) | 81 | 20.5% | |
| Double bogey (par+2) | 47 | 11.9% | |
| Worse (≥ par+3) | 74 | 18.7% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 13 | 179 | +37 | 4 | View |
| 001 - Tournament 2026 Q4 | 10 | 17 | 205 | +52 | 2 | View |
| 001 - Tournament 2026 Q4 | 9 | 11 | 193 | +41 | 6 | View |
| 001 - Tournament 2026 Q4 | 8 | 18 | 193 | +57 | 1 | View |
| 001 - Tournament 2026 Q4 | 7 | 13 | 194 | +46 | 4 | View |
| 001 - Tournament 2026 Q4 | 6 | 19 | 158 | +26 | 1 | View |
| 001 - Tournament 2026 Q4 | 5 | 20 | 190 | +47 | 1 | View |
| 001 - Tournament 2026 Q4 | 4 | 12 | 153 | +5 | 5 | View |
| 001 - Tournament 2026 Q4 | 3 | 17 | 190 | +40 | 2 | View |
| 001 - Tournament 2026 Q4 | 2 | 11 | 177 | +29 | 6 | View |
Generated on 21-11-2026 18:38 UTC