Safor
π Handicap
+11.9
HCP
Mejor HCP+9.5
Semanas contadas13
Mejor el26-10-2026
Aplica al HCP (7 mejores)
WC
WC
+14
WT
001 - Tournament 2026 Q4 W9
+23
WT
001 - Tournament 2026 Q4 W8
+13
WT
001 - Tournament 2026 Q4 W7
+23
WT
001 - Tournament 2026 Q4 W6
+13
WT
001 - Tournament 2026 Q4 W4
-8
WT
001 - Tournament 2026 Q4 W2
+7
β³ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios0
Mejor semana-8 vs par
Torneos1
Mejor semana F113
β‘ Speed Cup
Q2
mejor ronda
Ediciones1
Intentos jugados12
Mejor tiempo4:01.095
π₯ Weekly Cup
QF
mejor fase
Ediciones2
W / L0W β 2L
Win rate0%
Cuartos2
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 169.2 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 140 | -8 | View |
| 001 - Tournament 2026 Q4 | 2 | 155 | +7 | View |
| 001 - Tournament 2026 Q4 | 6 | 145 | +13 | View |
| 001 - Tournament 2026 Q4 | 8 | 149 | +13 | View |
| 001 - Tournament 2026 Q4 | 7 | 171 | +23 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 10 |
| Points lifetime | 77 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 10 | 11 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 0 | 0.0% | |
| Eagle (parβ2) | 7 | 1.8% | |
| Birdie (parβ1) | 82 | 20.7% | |
| Par | 131 | 33.1% | |
| Bogey (par+1) | 88 | 22.2% | |
| Double bogey (par+2) | 34 | 8.6% | |
| Worse (β₯ par+3) | 54 | 13.6% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 11 | 176 | +34 | 6 | View |
| 001 - Tournament 2026 Q4 | 10 | 10 | 187 | +34 | 7 | View |
| 001 - Tournament 2026 Q4 | 9 | 7 | 175 | +23 | 10 | View |
| 001 - Tournament 2026 Q4 | 8 | 5 | 149 | +13 | 13 | View |
| 001 - Tournament 2026 Q4 | 7 | 9 | 171 | +23 | 8 | View |
| 001 - Tournament 2026 Q4 | 6 | 13 | 145 | +13 | 4 | View |
| 001 - Tournament 2026 Q4 | 5 | 17 | 184 | +41 | 2 | View |
| 001 - Tournament 2026 Q4 | 4 | 5 | 140 | -8 | 13 | View |
| 001 - Tournament 2026 Q4 | 3 | 15 | 184 | +34 | 3 | View |
| 001 - Tournament 2026 Q4 | 2 | 7 | 155 | +7 | 10 | View |
Weekly Cup
| Cups played | 2 |
|---|---|
| Titles | 0 |
| Finals reached | 0 |
| Semi-finals reached | 0 |
| Cup participations | 2 |
| Matches won / played | 0 / 2 Β· 0% |
Best 2 performances
Generated on 21-11-2026 18:47 UTC