Palop
📐 Handicap
+31.0
HCP
Mejor HCP+28.6
Semanas contadas11
Mejor el19-10-2026
Aplica al HCP (6 mejores)
WT
001 - Tournament 2026 Q4 W11
+45
WT
001 - Tournament 2026 Q4 W6
+24
WT
001 - Tournament 2026 Q4 W5
+36
WT
001 - Tournament 2026 Q4 W4
+7
WT
001 - Tournament 2026 Q4 W2
+41
WT
001 - Tournament 2026 Q4 W1
+36
⛳ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios0
Mejor semana+7 vs par
Torneos1
Mejor semana F14
⚡ Speed Cup
Q1
mejor ronda
Ediciones1
Intentos jugados0
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 185.3 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 155 | +7 | View |
| 001 - Tournament 2026 Q4 | 6 | 156 | +24 | View |
| 001 - Tournament 2026 Q4 | 1 | 181 | +36 | View |
| 001 - Tournament 2026 Q4 | 5 | 179 | +36 | View |
| 001 - Tournament 2026 Q4 | 2 | 189 | +41 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 🏆 |
| Best tournament position | 17 |
| Points lifetime | 29 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 17 | 11 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (≤ par−3) | 2 | 0.5% | |
| Eagle (par−2) | 13 | 3.3% | |
| Birdie (par−1) | 68 | 17.2% | |
| Par | 88 | 22.2% | |
| Bogey (par+1) | 86 | 21.7% | |
| Double bogey (par+2) | 62 | 15.7% | |
| Worse (≥ par+3) | 76 | 19.2% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 14 | 187 | +45 | 3 | View |
| 001 - Tournament 2026 Q4 | 10 | 15 | 199 | +46 | 3 | View |
| 001 - Tournament 2026 Q4 | 9 | 15 | 200 | +48 | 3 | View |
| 001 - Tournament 2026 Q4 | 8 | 15 | 181 | +45 | 3 | View |
| 001 - Tournament 2026 Q4 | 7 | 17 | 207 | +59 | 2 | View |
| 001 - Tournament 2026 Q4 | 6 | 17 | 156 | +24 | 2 | View |
| 001 - Tournament 2026 Q4 | 5 | 16 | 179 | +36 | 2 | View |
| 001 - Tournament 2026 Q4 | 4 | 13 | 155 | +7 | 4 | View |
| 001 - Tournament 2026 Q4 | 3 | 19 | 204 | +54 | 1 | View |
| 001 - Tournament 2026 Q4 | 2 | 14 | 189 | +41 | 3 | View |
Generated on 21-11-2026 18:47 UTC