One
📐 Handicap
+19.8
HCP
Mejor HCP+18.5
Semanas contadas11
Mejor el19-10-2026
Aplica al HCP (6 mejores)
WT
001 - Tournament 2026 Q4 W9
+28
WT
001 - Tournament 2026 Q4 W6
+13
WT
001 - Tournament 2026 Q4 W5
+7
WT
001 - Tournament 2026 Q4 W4
+29
WT
001 - Tournament 2026 Q4 W3
+20
WT
001 - Tournament 2026 Q4 W1
+24
⛳ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios0
Mejor semana+7 vs par
Torneos1
Mejor semana F111
⚡ Speed Cup
Q3
mejor ronda
Ediciones1
Intentos jugados9
Mejor tiempo4:06.637
Finales (Q3)1
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 178.5 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 5 | 150 | +7 | View |
| 001 - Tournament 2026 Q4 | 6 | 145 | +13 | View |
| 001 - Tournament 2026 Q4 | 3 | 170 | +20 | View |
| 001 - Tournament 2026 Q4 | 1 | 169 | +24 | View |
| 001 - Tournament 2026 Q4 | 9 | 180 | +28 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 🏆 |
| Best tournament position | 14 |
| Points lifetime | 51 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 14 | 11 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (≤ par−3) | 0 | 0.0% | |
| Eagle (par−2) | 15 | 3.8% | |
| Birdie (par−1) | 72 | 18.2% | |
| Par | 121 | 30.6% | |
| Bogey (par+1) | 72 | 18.2% | |
| Double bogey (par+2) | 42 | 10.6% | |
| Worse (≥ par+3) | 73 | 18.4% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 17 | 197 | +55 | 2 | View |
| 001 - Tournament 2026 Q4 | 10 | 19 | 211 | +58 | 1 | View |
| 001 - Tournament 2026 Q4 | 9 | 9 | 180 | +28 | 8 | View |
| 001 - Tournament 2026 Q4 | 8 | 14 | 181 | +45 | 3 | View |
| 001 - Tournament 2026 Q4 | 7 | 12 | 193 | +45 | 5 | View |
| 001 - Tournament 2026 Q4 | 6 | 12 | 145 | +13 | 5 | View |
| 001 - Tournament 2026 Q4 | 5 | 6 | 150 | +7 | 11 | View |
| 001 - Tournament 2026 Q4 | 4 | 19 | 177 | +29 | 1 | View |
| 001 - Tournament 2026 Q4 | 3 | 10 | 170 | +20 | 7 | View |
| 001 - Tournament 2026 Q4 | 2 | 15 | 190 | +42 | 3 | View |
Generated on 21-11-2026 18:47 UTC