KsC-BoKe
π Handicap
+1.8
HCP
Mejor HCP-0.8
Semanas contadas18
Mejor el12-10-2026
Aplica al HCP (8 mejores)
WC
WC
+10
WC
WC
+2
WT
001 - Tournament 2026 Q4 W8
+7
WT
001 - Tournament 2026 Q4 W6
-5
WT
001 - Tournament 2026 Q4 W5
+1
WT
001 - Tournament 2026 Q4 W4
+1
WT
001 - Tournament 2026 Q4 W3
+3
WT
001 - Tournament 2026 Q4 W2
-4
β³ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios6
Mejor semana-5 vs par
Torneos1
Mejor semana F120
β‘ Speed Cup
Q2
mejor ronda
Ediciones1
Intentos jugados7
Mejor tiempo4:25.804
π₯ Weekly Cup
SF
mejor fase
Ediciones4
W / L3W β 4L
Win rate43%
Semifinales3
Cuartos4
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 6 |
| Longest win streak | 0 |
| Avg. strokes / week | 152.2 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 6 | 127 | -5 | View |
| 001 - Tournament 2026 Q4 | 2 | 144 | -4 | View |
| 001 - Tournament 2026 Q4 | 4 | 149 | +1 | View |
| 001 - Tournament 2026 Q4 | 5 | 144 | +1 | View |
| 001 - Tournament 2026 Q4 | 3 | 153 | +3 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 3 |
| Points lifetime | 162 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 3 | 11 | 0 | 6 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 8 | 2.0% | |
| Eagle (parβ2) | 18 | 4.5% | |
| Birdie (parβ1) | 108 | 27.3% | |
| Par | 132 | 33.3% | |
| Bogey (par+1) | 68 | 17.2% | |
| Double bogey (par+2) | 34 | 8.6% | |
| Worse (β₯ par+3) | 27 | 6.8% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 9 | 157 | +15 | 8 | View |
| 001 - Tournament 2026 Q4 | 10 | 3 | 169 | +16 | 17 | View |
| 001 - Tournament 2026 Q4 | 9 | 2 | 162 | +10 | 20 | View |
| 001 - Tournament 2026 Q4 | 8 | 4 | 143 | +7 | 15 | View |
| 001 - Tournament 2026 Q4 | 7 | 5 | 163 | +15 | 13 | View |
| 001 - Tournament 2026 Q4 | 6 | 3 | 127 | -5 | 17 | View |
| 001 - Tournament 2026 Q4 | 5 | 3 | 144 | +1 | 17 | View |
| 001 - Tournament 2026 Q4 | 4 | 10 | 149 | +1 | 7 | View |
| 001 - Tournament 2026 Q4 | 3 | 2 | 153 | +3 | 20 | View |
| 001 - Tournament 2026 Q4 | 2 | 2 | 144 | -4 | 20 | View |
Weekly Cup
| Cups played | 4 |
|---|---|
| Titles | 0 |
| Finals reached | 0 |
| Semi-finals reached | 3 |
| Cup participations | 4 |
| Matches won / played | 3 / 7 Β· 43% |
Best 4 performances
Generated on 21-11-2026 18:38 UTC