Kratos
📐 Handicap
+27.9
HCP
Mejor HCP+25.4
Semanas contadas11
Mejor el26-10-2026
Aplica al HCP (6 mejores)
WT
001 - Tournament 2026 Q4 W8
+42
WT
001 - Tournament 2026 Q4 W6
+25
WT
001 - Tournament 2026 Q4 W5
+33
WT
001 - Tournament 2026 Q4 W4
+17
WT
001 - Tournament 2026 Q4 W3
+24
WT
001 - Tournament 2026 Q4 W1
+29
⛳ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios0
Mejor semana+17 vs par
Torneos1
Mejor semana F14
⚡ Speed Cup
Q1
mejor ronda
Ediciones1
Intentos jugados5
Mejor tiempo4:51.638
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 187.1 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 165 | +17 | View |
| 001 - Tournament 2026 Q4 | 3 | 174 | +24 | View |
| 001 - Tournament 2026 Q4 | 6 | 157 | +25 | View |
| 001 - Tournament 2026 Q4 | 1 | 174 | +29 | View |
| 001 - Tournament 2026 Q4 | 5 | 176 | +33 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 🏆 |
| Best tournament position | 18 |
| Points lifetime | 25 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 18 | 11 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (≤ par−3) | 7 | 1.8% | |
| Eagle (par−2) | 5 | 1.3% | |
| Birdie (par−1) | 59 | 14.9% | |
| Par | 105 | 26.5% | |
| Bogey (par+1) | 82 | 20.7% | |
| Double bogey (par+2) | 53 | 13.4% | |
| Worse (≥ par+3) | 85 | 21.5% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 15 | 188 | +46 | 3 | View |
| 001 - Tournament 2026 Q4 | 10 | 21 | 224 | +71 | 0 | View |
| 001 - Tournament 2026 Q4 | 9 | 16 | 208 | +56 | 2 | View |
| 001 - Tournament 2026 Q4 | 8 | 13 | 178 | +42 | 4 | View |
| 001 - Tournament 2026 Q4 | 7 | 18 | 209 | +61 | 1 | View |
| 001 - Tournament 2026 Q4 | 6 | 18 | 157 | +25 | 1 | View |
| 001 - Tournament 2026 Q4 | 5 | 15 | 176 | +33 | 3 | View |
| 001 - Tournament 2026 Q4 | 4 | 16 | 165 | +17 | 2 | View |
| 001 - Tournament 2026 Q4 | 3 | 13 | 174 | +24 | 4 | View |
| 001 - Tournament 2026 Q4 | 2 | 19 | 205 | +57 | 1 | View |
Generated on 21-11-2026 18:47 UTC