HaWK
π Handicap
-3.0
HCP
Mejor HCP-3.0
Semanas contadas21
Mejor el18-11-2026
Aplica al HCP (8 mejores)
WC
WC
-4
WT
001 - Tournament 2026 Q4 W11
-2
WC
WC
-14
WT
001 - Tournament 2026 Q4 W8
+4
WC
WC
-6
WT
001 - Tournament 2026 Q4 W7
+5
WT
001 - Tournament 2026 Q4 W6
-3
WT
001 - Tournament 2026 Q4 W4
-5
β³ Weekly Tournament
11
semanas
Ganadas1 (9%)
Podios4
Mejor semana-5 vs par
Torneos1
Mejor semana F125
β‘ Speed Cup
Q3
mejor ronda
Ediciones1
Intentos jugados19
Mejor tiempo3:23.488
Finales (Q3)1
π₯ Weekly Cup
F
mejor fase
Ediciones5
W / L6W β 4L
Win rate60%
Finales2
Semifinales3
Cuartos5
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 1 |
| Podium finishes | 4 |
| Longest win streak | 1 |
| Avg. strokes / week | 154.6 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 143 | -5 | View |
| 001 - Tournament 2026 Q4 | 6 | 129 | -3 | View |
| 001 - Tournament 2026 Q4 | 11 | 140 | -2 | View |
| 001 - Tournament 2026 Q4 | 8 | 140 | +4 | View |
| 001 - Tournament 2026 Q4 | 7 | 153 | +5 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 4 |
| Points lifetime | 149 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 11 | 1 | 4 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 5 | 1.3% | |
| Eagle (parβ2) | 22 | 5.6% | |
| Birdie (parβ1) | 117 | 29.5% | |
| Par | 126 | 31.8% | |
| Bogey (par+1) | 53 | 13.4% | |
| Double bogey (par+2) | 36 | 9.1% | |
| Worse (β₯ par+3) | 36 | 9.1% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 1 | 140 | -2 | 25 | View |
| 001 - Tournament 2026 Q4 | 10 | 8 | 179 | +26 | 9 | View |
| 001 - Tournament 2026 Q4 | 9 | 3 | 164 | +12 | 17 | View |
| 001 - Tournament 2026 Q4 | 8 | 2 | 140 | +4 | 20 | View |
| 001 - Tournament 2026 Q4 | 7 | 2 | 153 | +5 | 20 | View |
| 001 - Tournament 2026 Q4 | 6 | 6 | 129 | -3 | 11 | View |
| 001 - Tournament 2026 Q4 | 5 | 12 | 157 | +14 | 5 | View |
| 001 - Tournament 2026 Q4 | 4 | 7 | 143 | -5 | 10 | View |
| 001 - Tournament 2026 Q4 | 3 | 5 | 160 | +10 | 13 | View |
| 001 - Tournament 2026 Q4 | 2 | 13 | 181 | +33 | 4 | View |
Weekly Cup
| Cups played | 5 |
|---|---|
| Titles | 0 |
| Finals reached | 2 |
| Semi-finals reached | 3 |
| Cup participations | 5 |
| Matches won / played | 6 / 10 Β· 60% |
Best 4 performances
Generated on 21-11-2026 18:37 UTC