Davis
📐 Handicap
-4.6
HCP
Mejor HCP-5.9
Semanas contadas19
Mejor el10-11-2026
Aplica al HCP (8 mejores)
WC
WC
+4
WT
001 - Tournament 2026 Q4 W10
-2
WC
WC
-8
WC
WC
-6
WC
WC
-6
WC
WC
-2
WT
001 - Tournament 2026 Q4 W6
-4
WT
001 - Tournament 2026 Q4 W4
-14
⛳ Weekly Tournament
11
semanas
Ganadas1 (9%)
Podios3
Mejor semana-14 vs par
Torneos1
Mejor semana F125
⚡ Speed Cup
Q3
mejor ronda
Ediciones1
Intentos jugados15
Mejor tiempo3:35.568
Finales (Q3)1
🥊 Weekly Cup
🏆
1 título
Títulos🏆 1
Ediciones4
W / L5W – 3L
Win rate63%
Finales1
Semifinales3
Cuartos4
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 1 |
| Podium finishes | 3 |
| Longest win streak | 1 |
| Avg. strokes / week | 154.5 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 134 | -14 | View |
| 001 - Tournament 2026 Q4 | 6 | 128 | -4 | View |
| 001 - Tournament 2026 Q4 | 10 | 151 | -2 | View |
| 001 - Tournament 2026 Q4 | 8 | 142 | +6 | View |
| 001 - Tournament 2026 Q4 | 5 | 152 | +9 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 🏆 |
| Best tournament position | 5 |
| Points lifetime | 143 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 5 | 11 | 1 | 3 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (≤ par−3) | 2 | 0.5% | |
| Eagle (par−2) | 18 | 4.5% | |
| Birdie (par−1) | 115 | 29.0% | |
| Par | 124 | 31.3% | |
| Bogey (par+1) | 74 | 18.7% | |
| Double bogey (par+2) | 34 | 8.6% | |
| Worse (≥ par+3) | 29 | 7.3% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 4 | 151 | +9 | 15 | View |
| 001 - Tournament 2026 Q4 | 10 | 1 | 151 | -2 | 25 | View |
| 001 - Tournament 2026 Q4 | 9 | 10 | 185 | +33 | 7 | View |
| 001 - Tournament 2026 Q4 | 8 | 3 | 142 | +6 | 17 | View |
| 001 - Tournament 2026 Q4 | 7 | 4 | 161 | +13 | 15 | View |
| 001 - Tournament 2026 Q4 | 6 | 4 | 128 | -4 | 15 | View |
| 001 - Tournament 2026 Q4 | 5 | 10 | 152 | +9 | 7 | View |
| 001 - Tournament 2026 Q4 | 4 | 3 | 134 | -14 | 17 | View |
| 001 - Tournament 2026 Q4 | 3 | 8 | 167 | +17 | 9 | View |
| 001 - Tournament 2026 Q4 | 2 | 10 | 166 | +18 | 7 | View |
Weekly Cup
| Cups played | 4 |
|---|---|
| Titles | 1 |
| Finals reached | 1 |
| Semi-finals reached | 3 |
| Cup participations | 4 |
| Matches won / played | 5 / 8 · 63% |
Best 3 performances
Generated on 21-11-2026 18:37 UTC