DaX
π Handicap
+0.7
HCP
Mejor HCP-1.0
Semanas contadas20
Mejor el19-10-2026
Aplica al HCP (8 mejores)
WC
WC
-2
WC
WC
+6
WC
WC
0
WT
001 - Tournament 2026 Q4 W6
0
WT
001 - Tournament 2026 Q4 W5
+7
WT
001 - Tournament 2026 Q4 W4
-7
WT
001 - Tournament 2026 Q4 W2
-1
WT
001 - Tournament 2026 Q4 W1
+3
β³ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios2
Mejor semana-7 vs par
Torneos1
Mejor semana F117
β‘ Speed Cup
Q3
mejor ronda
Ediciones1
Intentos jugados28
Mejor tiempo2:34.298
Finales (Q3)1
π₯ Weekly Cup
F
mejor fase
Ediciones4
W / L5W β 4L
Win rate56%
Finales2
Semifinales3
Cuartos4
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 2 |
| Longest win streak | 0 |
| Avg. strokes / week | 154.4 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 141 | -7 | View |
| 001 - Tournament 2026 Q4 | 2 | 147 | -1 | View |
| 001 - Tournament 2026 Q4 | 6 | 132 | 0 | View |
| 001 - Tournament 2026 Q4 | 1 | 148 | +3 | View |
| 001 - Tournament 2026 Q4 | 5 | 150 | +7 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 6 |
| Points lifetime | 129 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 6 | 11 | 0 | 2 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 5 | 1.3% | |
| Eagle (parβ2) | 16 | 4.0% | |
| Birdie (parβ1) | 110 | 27.8% | |
| Par | 122 | 30.8% | |
| Bogey (par+1) | 84 | 21.2% | |
| Double bogey (par+2) | 31 | 7.8% | |
| Worse (β₯ par+3) | 28 | 7.1% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 7 | 154 | +12 | 10 | View |
| 001 - Tournament 2026 Q4 | 10 | 9 | 181 | +28 | 8 | View |
| 001 - Tournament 2026 Q4 | 9 | 5 | 170 | +18 | 13 | View |
| 001 - Tournament 2026 Q4 | 8 | 7 | 150 | +14 | 10 | View |
| 001 - Tournament 2026 Q4 | 7 | 3 | 158 | +10 | 17 | View |
| 001 - Tournament 2026 Q4 | 6 | 8 | 132 | 0 | 9 | View |
| 001 - Tournament 2026 Q4 | 5 | 5 | 150 | +7 | 13 | View |
| 001 - Tournament 2026 Q4 | 4 | 6 | 141 | -7 | 11 | View |
| 001 - Tournament 2026 Q4 | 3 | 9 | 167 | +17 | 8 | View |
| 001 - Tournament 2026 Q4 | 2 | 5 | 147 | -1 | 13 | View |
Weekly Cup
| Cups played | 4 |
|---|---|
| Titles | 0 |
| Finals reached | 2 |
| Semi-finals reached | 3 |
| Cup participations | 4 |
| Matches won / played | 5 / 9 Β· 56% |
Best 3 performances
Generated on 21-11-2026 18:37 UTC