Bardi
📐 Handicap
+36.0
HCP
Mejor HCP+36.0
Semanas contadas11
Mejor el26-10-2026
Aplica al HCP (6 mejores)
WT
001 - Tournament 2026 Q4 W10
+45
WT
001 - Tournament 2026 Q4 W9
+57
WT
001 - Tournament 2026 Q4 W8
+47
WT
001 - Tournament 2026 Q4 W6
+31
WT
001 - Tournament 2026 Q4 W5
+46
WT
001 - Tournament 2026 Q4 W4
+26
⛳ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios0
Mejor semana+26 vs par
Torneos1
Mejor semana F13
⚡ Speed Cup
Q3
mejor ronda
Ediciones1
Intentos jugados18
Mejor tiempo4:09.949
Finales (Q3)1
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 197.6 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 174 | +26 | View |
| 001 - Tournament 2026 Q4 | 6 | 163 | +31 | View |
| 001 - Tournament 2026 Q4 | 10 | 198 | +45 | View |
| 001 - Tournament 2026 Q4 | 5 | 189 | +46 | View |
| 001 - Tournament 2026 Q4 | 8 | 183 | +47 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 🏆 |
| Best tournament position | 22 |
| Points lifetime | 13 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 22 | 11 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (≤ par−3) | 0 | 0.0% | |
| Eagle (par−2) | 11 | 2.8% | |
| Birdie (par−1) | 58 | 14.6% | |
| Par | 95 | 24.0% | |
| Bogey (par+1) | 67 | 16.9% | |
| Double bogey (par+2) | 54 | 13.6% | |
| Worse (≥ par+3) | 109 | 27.5% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 18 | 201 | +59 | 1 | View |
| 001 - Tournament 2026 Q4 | 10 | 14 | 198 | +45 | 3 | View |
| 001 - Tournament 2026 Q4 | 9 | 17 | 209 | +57 | 2 | View |
| 001 - Tournament 2026 Q4 | 8 | 16 | 183 | +47 | 2 | View |
| 001 - Tournament 2026 Q4 | 7 | 19 | 221 | +73 | 1 | View |
| 001 - Tournament 2026 Q4 | 6 | 20 | 163 | +31 | 1 | View |
| 001 - Tournament 2026 Q4 | 5 | 19 | 189 | +46 | 1 | View |
| 001 - Tournament 2026 Q4 | 4 | 18 | 174 | +26 | 1 | View |
| 001 - Tournament 2026 Q4 | 3 | 21 | 217 | +67 | 0 | View |
| 001 - Tournament 2026 Q4 | 2 | 21 | 217 | +69 | 0 | View |
Generated on 21-11-2026 18:47 UTC