ZuNe
π Handicap
+16.6
HCP
Mejor HCP+16.6
Semanas contadas11
Mejor el16-11-2026
Aplica al HCP (7 mejores)
WT
001 - Tournament 2026 Q4 W11
+20
WC
WC
+30
WT
001 - Tournament 2026 Q4 W10
+25
WT
001 - Tournament 2026 Q4 W8
+16
WT
001 - Tournament 2026 Q4 W6
+21
WT
001 - Tournament 2026 Q4 W5
+10
WT
001 - Tournament 2026 Q4 W4
+9
β³ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios0
Mejor semana+9 vs par
Torneos1
Mejor semana F110
β‘ Speed Cup
Q2
mejor ronda
Ediciones1
Intentos jugados2
Mejor tiempo4:44.082
π₯ Weekly Cup
QF
mejor fase
Ediciones1
W / L0W β 1L
Win rate0%
Cuartos1
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 171.1 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 157 | +9 | View |
| 001 - Tournament 2026 Q4 | 5 | 153 | +10 | View |
| 001 - Tournament 2026 Q4 | 8 | 152 | +16 | View |
| 001 - Tournament 2026 Q4 | 11 | 162 | +20 | View |
| 001 - Tournament 2026 Q4 | 6 | 153 | +21 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 12 |
| Points lifetime | 56 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 12 | 11 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 3 | 0.8% | |
| Eagle (parβ2) | 9 | 2.3% | |
| Birdie (parβ1) | 75 | 18.9% | |
| Par | 129 | 32.6% | |
| Bogey (par+1) | 87 | 22.0% | |
| Double bogey (par+2) | 49 | 12.4% | |
| Worse (β₯ par+3) | 43 | 10.9% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 10 | 162 | +20 | 7 | View |
| 001 - Tournament 2026 Q4 | 10 | 7 | 178 | +25 | 10 | View |
| 001 - Tournament 2026 Q4 | 9 | 13 | 195 | +43 | 4 | View |
| 001 - Tournament 2026 Q4 | 8 | 9 | 152 | +16 | 8 | View |
| 001 - Tournament 2026 Q4 | 7 | 11 | 186 | +38 | 6 | View |
| 001 - Tournament 2026 Q4 | 6 | 15 | 153 | +21 | 3 | View |
| 001 - Tournament 2026 Q4 | 5 | 11 | 153 | +10 | 6 | View |
| 001 - Tournament 2026 Q4 | 4 | 15 | 157 | +9 | 3 | View |
| 001 - Tournament 2026 Q4 | 3 | 16 | 187 | +37 | 2 | View |
| 001 - Tournament 2026 Q4 | 2 | 12 | 178 | +30 | 5 | View |
Weekly Cup
| Cups played | 1 |
|---|---|
| Titles | 0 |
| Finals reached | 0 |
| Semi-finals reached | 0 |
| Cup participations | 1 |
| Matches won / played | 0 / 1 Β· 0% |
Best 1 performances
- Cup #10 β Quarter-finals 15-11-2026
Generated on 21-11-2026 18:47 UTC