Archer_eSp
📐 Handicap
+4.4
HCP
Mejor HCP+3.6
Semanas contadas16
Mejor el03-11-2026
Aplica al HCP (8 mejores)
WC
WC
-6
WC
WC
+8
WC
WC
0
WC
WC
+4
WT
001 - Tournament 2026 Q4 W6
+4
WT
001 - Tournament 2026 Q4 W5
+8
WT
001 - Tournament 2026 Q4 W4
+8
WT
001 - Tournament 2026 Q4 W2
+10
⛳ Weekly Tournament
11
semanas
Ganadas0 (0%)
Podios0
Mejor semana+4 vs par
Torneos1
Mejor semana F111
⚡ Speed Cup
Q3
mejor ronda
Ediciones1
Intentos jugados8
Mejor tiempo4:06.842
Finales (Q3)1
🥊 Weekly Cup
🏆
1 título
Títulos🏆 1
Ediciones3
W / L3W – 2L
Win rate60%
Finales1
Semifinales1
Cuartos3
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 11 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 163.5 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 6 | 136 | +4 | View |
| 001 - Tournament 2026 Q4 | 4 | 156 | +8 | View |
| 001 - Tournament 2026 Q4 | 5 | 151 | +8 | View |
| 001 - Tournament 2026 Q4 | 2 | 158 | +10 | View |
| 001 - Tournament 2026 Q4 | 1 | 158 | +13 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 🏆 |
| Best tournament position | 9 |
| Points lifetime | 83 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 9 | 11 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (≤ par−3) | 3 | 0.8% | |
| Eagle (par−2) | 18 | 4.5% | |
| Birdie (par−1) | 96 | 24.2% | |
| Par | 114 | 28.8% | |
| Bogey (par+1) | 78 | 19.7% | |
| Double bogey (par+2) | 38 | 9.6% | |
| Worse (≥ par+3) | 49 | 12.4% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 12 | 179 | +37 | 5 | View |
| 001 - Tournament 2026 Q4 | 10 | 11 | 190 | +37 | 6 | View |
| 001 - Tournament 2026 Q4 | 9 | 8 | 178 | +26 | 9 | View |
| 001 - Tournament 2026 Q4 | 8 | 8 | 151 | +15 | 9 | View |
| 001 - Tournament 2026 Q4 | 7 | 8 | 167 | +19 | 9 | View |
| 001 - Tournament 2026 Q4 | 6 | 9 | 136 | +4 | 8 | View |
| 001 - Tournament 2026 Q4 | 5 | 8 | 151 | +8 | 9 | View |
| 001 - Tournament 2026 Q4 | 4 | 14 | 156 | +8 | 3 | View |
| 001 - Tournament 2026 Q4 | 3 | 12 | 174 | +24 | 5 | View |
| 001 - Tournament 2026 Q4 | 2 | 8 | 158 | +10 | 9 | View |
Weekly Cup
| Cups played | 3 |
|---|---|
| Titles | 1 |
| Finals reached | 1 |
| Semi-finals reached | 1 |
| Cup participations | 3 |
| Matches won / played | 3 / 5 · 60% |
Best 3 performances
Generated on 21-11-2026 18:37 UTC