X_x-CRACK
π Handicap
+12.8
HCP
Mejor HCP+11.7
Semanas contadas11
Mejor el19-10-2026
Aplica al HCP (7 mejores)
WT
001 - Tournament 2026 Q4 W8
+19
WT
001 - Tournament 2026 Q4 W7
+18
WT
001 - Tournament 2026 Q4 W6
+6
WT
001 - Tournament 2026 Q4 W5
+20
WT
001 - Tournament 2026 Q4 W4
-3
WT
001 - Tournament 2026 Q4 W2
+18
WT
001 - Tournament 2026 Q4 W1
+20
β³ Weekly Tournament
10
semanas
Ganadas0 (0%)
Podios0
Mejor semana-3 vs par
Torneos1
Mejor semana F111
β‘ Speed Cup
Q2
mejor ronda
Ediciones1
Intentos jugados7
Mejor tiempo3:58.421
π₯ Weekly Cup
QF
mejor fase
Ediciones2
W / L0W β 2L
Win rate0%
Cuartos2
Weekly rank history
Position you finished at in every played week, in chronological order.
Ver historial completo
Weekly Tournament
Weekly stats
| Weeks finished (36/36) | 10 |
|---|---|
| Weeks won | 0 |
| Podium finishes | 0 |
| Longest win streak | 0 |
| Avg. strokes / week | 167.4 |
Top 5 best weeks (vs par)
| Tournament | Week | Strokes | vs par | |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 4 | 145 | -3 | View |
| 001 - Tournament 2026 Q4 | 6 | 138 | +6 | View |
| 001 - Tournament 2026 Q4 | 2 | 166 | +18 | View |
| 001 - Tournament 2026 Q4 | 7 | 166 | +18 | View |
| 001 - Tournament 2026 Q4 | 8 | 155 | +19 | View |
Tournament stats
| Tournaments played | 1 |
|---|---|
| Tournaments completed (12/12 weeks) | 0 |
| Tournaments won | 0 π |
| Best tournament position | 11 |
| Points lifetime | 65 |
All tournaments
| Tournament | Final | Played | Won | Podium |
|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 11 | 10 | 0 | 0 |
Stroke distribution
Non-forfeited holes only.
| Result | Count | % | |
|---|---|---|---|
| Albatross or better (β€ parβ3) | 4 | 1.1% | |
| Eagle (parβ2) | 11 | 3.1% | |
| Birdie (parβ1) | 84 | 23.3% | |
| Par | 97 | 26.9% | |
| Bogey (par+1) | 82 | 22.8% | |
| Double bogey (par+2) | 34 | 9.4% | |
| Worse (β₯ par+3) | 46 | 12.8% |
Latest weeks played
| Tournament | Week | Rank | Strokes | vs par | Points | |
|---|---|---|---|---|---|---|
| 001 - Tournament 2026 Q4 | 10 | 6 | 178 | +25 | 11 | View |
| 001 - Tournament 2026 Q4 | 9 | 20 | 223 | +71 | 1 | View |
| 001 - Tournament 2026 Q4 | 8 | 10 | 155 | +19 | 7 | View |
| 001 - Tournament 2026 Q4 | 7 | 7 | 166 | +18 | 10 | View |
| 001 - Tournament 2026 Q4 | 6 | 10 | 138 | +6 | 7 | View |
| 001 - Tournament 2026 Q4 | 5 | 14 | 163 | +20 | 3 | View |
| 001 - Tournament 2026 Q4 | 4 | 8 | 145 | -3 | 9 | View |
| 001 - Tournament 2026 Q4 | 3 | 14 | 175 | +25 | 3 | View |
| 001 - Tournament 2026 Q4 | 2 | 9 | 166 | +18 | 8 | View |
| 001 - Tournament 2026 Q4 | 1 | 11 | 165 | +20 | 6 | View |
Weekly Cup
| Cups played | 2 |
|---|---|
| Titles | 0 |
| Finals reached | 0 |
| Semi-finals reached | 0 |
| Cup participations | 2 |
| Matches won / played | 0 / 2 Β· 0% |
Best 2 performances
Generated on 21-11-2026 18:47 UTC